
Density Measurement By Hydrometer
Hydrometer Description
The ASTM D1298 density apparatus is an apparatus to determine the density of petroleum products by hydrometer. The apparatus consists of the Tamson TLC15-5 cooling circulator and a rack with jacketed cylinders to keep the samples at the desired temperatures. The apparatus has three positions and can optionally be extended to a six position apparatus.
Hydrometer Features
- Small footprint
- Wide temperature range
- Detachable spill tray
- Easy to drain and clean
- Hydrometer visible over full length
Hydrometer Specifications
| Item | Unit | TLC15-5 | |
|---|---|---|---|
| 230V/50-60Hz | 115V/60Hz | ||
| P/N | 00T2000 | 00T2002 | |
| Reading | °C or °F | Menu selectable | |
| Interface | RS232 | ||
| Setting | [°C/F] | 0.01 | |
| Bath volume | [L] | 5 | |
| Opening bath | [mm] | 85 x 150 (effective use) | |
| Depth bath | [mm] | 150 | |
| Length | [mm] | 420 (460 incl. drain) | |
| Width | [mm] | 265 | |
| Height | [mm] | 565 | |
| Weight | [Kg] | 30 | |
| Power | [Watt] | 1100 (1 Heater) | |
| Item | Unit | Rack | |
| Length tripod | [mm] | 360 (front to back) | |
| Width tripod | [mm] | 320 (left to right) | |
| Height tripod | [mm] | 800 | |
| Weight tripod | [Kg] | 9 (glass cylinders included) | |
| Ambient temperature | [°C] | 18 .. 26 | |
| CE | Products conform to CE regulation | ||
Hydrometer Applications
- Petrochemical, Research
- Refineries
- testing laboratories
- Paint
- Grease
- Lubricants




