
Cloud Point and Pour Point
Cloud Point And Pour Point Description
The Cool-12 is designed to provide fast, accurate and precise determination of Cloud Point, Pour Point and Cold Filter Plugging Point of petroleum products, diesel and cooling fuels to -78 °C.
Four independent units, each with four test jackets allows for easier maintenance and servicing. The instrument features a built in cooling system and dry block bath which means no external cooling medium is required, whilst a built in heated top plate prevents ice formation.
Cloud Point And Pour Point Method Compliance
| ASTM D5853 | Standard test method for pour point of crude oils |
| IP 309 | Diesel and domestic heating fuels – Determination of cold filter plugging point |
| ASTM D6371 | Standard test method for cold filter plugging point of diesel and heating fuels |
| IP 219 | Determination of cloud point |
| ASTM D97 | Standard test method for pour point of petroleum products. |
| ASTM D2500 | Standard test method for cloud point of petroleum products and liquid fuels |
| IP 15 | Petroleum products, determination of pour point. |
| IP 441 | Determination of the pour point of crude petroleum. |
| BS 2000-15 & ISO 3016 | Methods of test for petroleum and its products. Determination of pour point |
| BS EN 23015 & BS 2000-219 & ISO 3015 | Petroleum products. Determination of cloud point. |
| BS EN 116 & BS 2000-309 | Diesel and domestic heating fuels. Determination of cold filter plugging point. Stepwise cooling bath method |
Cloud Point And Pour Point Features
The Cool-12 is operated via a simple to use digital controller and consists of a dry block bath with three units x four test jackets. The temperature is set and sample is cooled as specified by the test method. A thermometer well is used to verify the bath temperature is correct. Test results are observed as specified by the test method.
For safety, the SetaCool-12 consists of a heated top plate to prevent condensation and ice forming when the bath is cooling.
Cloud Point And Pour Point Specifications
| Number of test jackets | 4 places x 3 units |
| Cooling temperature range | Adjustable between Ambient to -78 °C with PID control |
| Temperature stability | +/- 0.2 °C or better |
| Temperature display resolution | 1 decimal place |
| Power | 100 V to 240 Vac 50/60 Hz |
| Size (HxWxD) | Individual unit: 45 x 32 24.9 cm |
| Weight | Individual unit: 19.4 kg |
| CCCN Code | Tariff 90262020 |
| Number of test jackets | 4 places x 3 units |
| Cooling temperature range | Adjustable between Ambient to -78 °C with PID control |
| Temperature stability | +/- 0.2 °C or better |
| Temperature display resolution | 1 decimal place |
| Power | 100 V to 240 Vac 50/60 Hz |
Cloud Point And Pour Point Applications
- Petrochemical, Research,
- Refineries,
- testing laboratories,
- Paint,
- Grease
- Lubricants




